Monthly Water Rates
The following rates are effective August 1, 2007
| Monthly Water Rates | Approved 2007 Water Rate |
|---|---|
| Basic Consumption | $0.266 per cubic metre |
| Water Main Replacement Levy | 45% charge of fixed charges and water consumption charge |
| Summer Levy * | $0.249 per cubic metre |
* Additional charge applied to all consumption between May 1st and October 31st in excess of average daily consumption between November 1st and April 30th
Monthly Fixed Charges
| Meter Size | Rate | ||
|---|---|---|---|
| Average Home |
5/8" | 15mm | $16.84 |
| 3/4" | 20mm | $20.45 | |
| Average Business |
1" | 25mm | $30.04 |
| 1 1/2" | 40mm | $70.37 | |
| 2" | 51mm | $117.47 | |
| 3" | 75mm | $211.12 | |
| 4" | 100mm | $373.85 | |
| 6" | 150mm | $682.62 | |
| 8" | 200mm | $1,137.38 | |
| 10" | 250mm | $1,873.68 | |
