Annual Capital Projects Program

Capital projects support the growth and reliability of our water system. The chart below shows the watermain projects scheduled to occur in 2010 if the City proceeds with their Operations and Sewer/Road Programs.

WUC Priority Projects

Street Dia. Length (m) Existing Age 2010 Capital Budget
Leonard (Tecumseh to Ypres) 200 310 1956 $250,000
Spring Garden (Malden to Sixth) 200 1005 1935 $603,000
Mercer (Elliot to Erie) 600 375 N/A $600,000
Chatham (Langlois to Pierre) 200 230 1890 $250,000
University (Langlois to Pierre) 200 230 1912 $250,000
Miscellaneous Projects (various streets) N/A N/A N/A $250,000
Sub Total:     $2,203,000

2010 - Operations Program

Street Dia. Length (m) Existing Age 2010 Capital Budget
Cataraqui (Mercer to Marion) 200 901 1889 $500,000
Glengarry (Wyandotte to Cataraqui) 400 250 1889 $200,000
Langlois (Assumption to Wyandotte) 400 225 1889 $200,000
Whitney (Prince to Chappell) 200 417 1928/1955 $250,000
Wyandotte St West (Rosedale to Mill) 200 223 1926 $250,000
South Pacific (Howard to Parent) 300 560 1925 $308,000
Mercer (Ellis to Giles) 600/200 465 1911 $675,000
McDougall (Wyandotte to Giles) 200 1066 1983* $675,000
Bloomfield (South to Watkins) 200 275 1923 $308,000
Sub Total:     $3,366,000

2010 - Sewer/Road Program

Street Dia. Length (m) Existing Age 2010 Capital Budget
Dawson (Wyandotte to CPR) 200 615 1919/1920 $338,250
Eastlawn (Edgar to Cul-de-Sac) 200 240 1968 $132,000
Clemenceau (St Rose to Grand) 200 755 1927 $415,250
Westcott (CNR to Metcalfe) 300 670 1915/1943 $402,000
Raymond (Westminister to Jefferson) 200 920 1968 $550,000
Aubin (CNR to Franklin) 200 375 1915 $206,250
Sub Total:     $2,043,750

2010 City Major Road Projects

Street Dia. Length (m) Existing Age 2010 Capital Budget
Walker (Legacy Park to 401) 300/600 850 1970 $910,000
Walker at Wyandotte Intersection 300/600 450 1896/1899 $500,000
Pellisier Street Scape (University to Wyandotte) 300 270 1922 $283,500
Tecumseh Rd (CPR to Lauzon) 300 1000 1929/1959 $800,000
Sub Total:     $2,493,500
Grand Total 2010 Watermain Renewal Program: $10,106,250

*Watermain is ductile iron material

Search

Community Events

Jan Feb Mar Apr
May Jun Jul Aug
Sep Oct Nov Dec
2009 2010 2011

Quick Links


Water Savers