Annual Capital Projects Program
Capital projects support the growth and reliability of our water system. The chart below shows the watermain projects scheduled to occur in 2011 if the City proceeds with their Operations and Sewer/Road Programs.
Proposed WUC Priority Projects
| Street | Dia. | Length (m) | Existing Age | 2011 Capital Budget |
|---|---|---|---|---|
| Ouellette (Elliot to Hanna) | 300 | 1900 | 1891 | $2,042,500 |
| Weaver (Ojibway to West of ETR) | 300 | 240 | no main | $300,000 |
| Treatment Plant | 300/1050 | $550,000 | Sub Total: | $2,892,500 |
Proposed 2011 - Operations Program
| Street | Dia. | Length (m) | Existing Age | 2011 Capital Budget |
|---|---|---|---|---|
| Bloomfield (South to Watkins) | 200 | 275 | 1923 | $358,000 |
| Mercer (Ellis to Giles) | 600/200 | 465 | 1911 | $675,000 |
| Sub Total: | $1,033,000 |
Proposed 2011 - Sewer/Road Program
| Street | Dia. | Length (m) | Existing Age | 2011 Capital Budget |
|---|---|---|---|---|
| Clemenceau (Grand to Roosevelt) | 200 | 270 | 1952 | $148,500 |
| Vimy (Elsmere to Lillian) | 200 | 260 | $143,000 | |
| Curry (Pelletier to Grove) | 300 | 365 | 1925 | $219,000 |
| McKay (Pelletier to Grove) | 200 | 365 | 1925 | $200,750 |
| Grove (Curry to Campbell) | 200 | 309 | 1965 | $169,950 |
| Elm (Elliot to Giles) | 200 | 830 | 1921 | $581,000 |
| Lloyd George (Rose to Grand) | 200 | 855 | $470,250 | |
| Lena (College to Millen) | 200 | 162 | 1928 | $97,200 |
| Esdras (Wyandotte to CPR) | 300 | 1027 | 1922 | $616,200 |
| Sub Total: | $2,685,850 |
Proposed 2011 City Major Road Projects
| Street | Dia. | Length (m) | Existing Age | 2011 Capital Budget |
|---|---|---|---|---|
| Provincial @ Cabana Intersection | 300/900 | $1,000,000 | ||
| Erie Street Ph 1 (Howard to Parent) | 300 | 520 | 1917 | $624,000 |
| Erie Street Ph 2 (Parent to Pierre) | 300 | 340 | 1917 | $357,000 |
| Sub Total: | $1,981,000 |
| Grand Total 2011 Watermain Renewal Program: | $8,592,350 |
|---|
*Watermain is ductile iron material
